Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Online Services Websites in the World, Updated September 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 132,344,416,654 | 4.44 | 40.93% |
2 | youtube.com | – | 71,973,289,021 | 7.12 | 34.3% |
3 | facebook.com | – | 12,923,703,865 | 6.74 | 48.54% |
4 | wikipedia.org | – | 6,733,117,622 | 2.56 | 62.24% |
5 | instagram.com | – | 6,499,474,581 | 7.97 | 53.49% |
6 | reddit.com | – | 5,689,733,734 | 2.64 | 63.39% |
7 | bing.com | – | 4,762,848,843 | 4.07 | 44.13% |
8 | whatsapp.com | – | 3,882,698,102 | 3.98 | 64.04% |
9 | yahoo.com | – | 3,433,373,688 | 3.65 | 45.24% |
10 | amazon.com | 1 | 3,091,559,372 | 6.58 | 39.82% |
11 | yandex.ru | 1 | 3,023,506,802 | 4.93 | 47.47% |
12 | twitter.com | 2 | 2,992,613,390 | 2.38 | 68.55% |
13 | yahoo.co.jp | 1 | 2,536,363,897 | 5.57 | 34.91% |
14 | tiktok.com | 1 | 2,480,320,069 | 4.46 | 55.46% |
15 | netflix.com | – | 2,199,851,073 | 3.22 | 52.08% |
16 | weather.com | – | 1,990,765,368 | 1.62 | 68.41% |
17 | live.com | – | 1,915,872,283 | 5.66 | 28.61% |
18 | naver.com | – | 1,753,592,194 | 7.56 | 38.79% |
19 | linkedin.com | – | 1,730,388,999 | 7.55 | 40.45% |
20 | microsoft.com | 1 | 1,724,271,515 | 2.71 | 52.41% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Online Services Websites in the World in September 2024
As of September 2024, google.com is the most visited Online Services website in the World, attracting 132.34B monthly visits. youtube.com follows with 71.97B visits, and facebook.com records 12.92B visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.77, with instagram.com leading at 7.97 pages per visit.
The average bounce rate is 49.16%, with twitter.com having the highest at 68.55%.
And live.com leads the way with the lowest bounce rate at 28.61%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Online Services Websites in the World
Which is the top Online Services website in the World?
Which is the second most popular Online Services website in the World?
What are the TOP-10 most visited Online Services websites in the World?
Last updated: October 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started