Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Germany, Updated September 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 3,600,807,852 | 4.57 | 41.54% |
2 | youtube.com | – | 2,467,316,760 | 7.12 | 33.2% |
3 | amazon.de | – | 446,041,527 | 6.45 | 40.21% |
4 | google.de | – | 389,925,651 | 7.63 | 26.5% |
5 | wikipedia.org | – | 308,756,658 | 2.32 | 62.38% |
6 | facebook.com | – | 282,717,935 | 5.87 | 50.43% |
7 | bing.com | – | 240,994,877 | 3.31 | 47.11% |
8 | instagram.com | – | 197,316,629 | 7.8 | 54.06% |
9 | de.wikipedia.org | 2 | 176,675,274 | 1.89 | 57.4% |
10 | duckduckgo.com | – | 176,205,336 | 2.59 | 51.11% |
11 | kleinanzeigen.de | 2 | 157,659,886 | 8.44 | 34.24% |
12 | aniworld.to | 3 | 152,092,089 | 5.03 | 34.25% |
13 | reddit.com | 1 | 149,396,681 | 2.94 | 62.0% |
14 | twitch.tv | 2 | 146,627,391 | 3.45 | 38.06% |
15 | bild.de | 1 | 124,072,361 | 3.61 | 26.33% |
16 | ebay.de | 2 | 118,300,717 | 6.04 | 41.73% |
17 | pornhub.org | 2 | 112,913,747 | 9.0 | 16.57% |
18 | paypal.com | 1 | 110,720,205 | 3.9 | 20.57% |
19 | chatgpt.com | 9 | 110,356,068 | 2.89 | 41.46% |
20 | spiegel.de | – | 108,986,848 | 2.13 | 53.98% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Germany in September 2024
As of September 2024, google.com is the most visited website in Germany, attracting 3.6B monthly visits. youtube.com follows with 2.47B visits, and amazon.de records 446.04M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.85, with pornhub.org leading at 9.0 pages per visit.
The average bounce rate is 41.66%, with wikipedia.org having the highest at 62.38%.
And pornhub.org leads the way with the lowest bounce rate at 16.57%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Germany
Which is the top website in Germany?
Which is the second most popular website in Germany?
What are the TOP-10 most visited websites in Germany?
Last updated: October 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started